Access Priority Date Checker (US Department of State • Bureau of Consular Affairs)
Table below shows information about family sponsored visa availability for the current month.
All chargeability areas except the countries separately listed |
China (mainland born) |
India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
F1 | Unmarried Sons & Daughters of U.S. citizens | 15 DEC 07 | 15 DEC 07 | 15 DEC 07 | 15 NOV 94 | 22 OCT 00 |
F2A | Spouses & Unmarried Children of Permanent Residents – Subject to Per Country Limit | 01 MAR 14 | 01 MAR 14 | 01 MAR 14 | 01 FEB 14 | 01 FEB 14 |
F2B | Unmarried Sons & Daughters (21 years of age or older) of Permanent Residents | 22 DEC 08 | 22 DEC 08 | 22 DEC 08 | 15 JUL 95 | 08 SEP 04 |
3rd | Married Sons & Daughters of U.S. Citizens | 08 MAY 04 | 08 MAY 04 | 08 MAY 04 | 22 MAY 94 | 15 SEP 93 |
4th | Brothers & Sisters of Adult U.S. Citizens | 15 JAN 03 | 15 JAN 03 | 15 JAN 03 | 15 MAR 97 | 01 MAR 92 |
Cut-off date = The cut-off date is the priority date of the first applicant who could not be reached within the statutory limit for the month. Only applicants who have priority dates earlier than the cut-off date may be allocated a number.
Use the links below to access availability information from previous months.